





|
ST = Scott's Tarantulas Picture
RW = Rick West Picture
| SCIENTIFIC NAME |
ABBREV. |
COUNTRY |
COMMON NAME |
PICTURES |
| Hysterocrates haasi | HYHAA | Cameroon | _ _ |
|
| Hysterocrates hercules | HYHER | Niger, Nigeria | African Goliath Hercules Baboon |
RW Female
|
| Hysterocrates laticeps | HYLAT | Cameroon | _ _ |
|
| Hysterocrates maximus | HYMAX | Cameroon | _ _ |
|
| Hysterocrates ochraceus | HYOCH | Cameroon, Congo | _ _ |
|
| Hysterocrates robustus | HYROB | Rio Muni | _ _ |
|
| Hysterocrates robustus sulcifer | HYRO2 | Cameroon | _ _ |
|
| Hysterocrates scepticus | HYSCE | Sao Tome | _ _ |
|
| Hysterocrates sjostedti | HYSJO | Cameroon | _ _ |
|
| Hysterocrates spellenbergi | HYSPE | Cameroon | _ _ |
|
| Hysterocrates vosseleri | HYVOS | West Africa | _ _ |
|
| Hysterocrates weileri | HYWEI | Cameroon | _ _ |
|
| Idiothele nigrofulva | IDNIG | South Africa | _ _ |
RW Female
|
| Iracema horrida | IRHOR | Brazil | _ _ |
RW Female
|
| Iridopelma hirsutum | IRHIR | Brazil | _ _ |
RW Male |
| Iridopelma seladonium | IRSEL | Brazil | _ _ |
|
| Iridopelma zorodes | IRZOR | Brazil | _ _ |
|
| Ischnocolus algericus | ISALG | Algeria, Tunisia | _ _ |
|
| Ischnocolus andalusiacus | ISAND | Spain | _ _ |
|
| Ischnocolus decoratus | ISDEC | India | _ _ |
|
| Ischnocolus fasciculatus | ISFAS | Ethiopia | _ _ |
|
| Ischnocolus fuscostriatus | ISFUS | Algeria, Tunisia | _ _ |
|
| Ischnocolus hancocki | ISHAN | Morocco | _ _ |
RW Female
|
| Ischnocolus holosericeus | ISHOL | Spain | _ _ |
|
| Ischnocolus jerusalemensis | ISJER | Israel | _ _ |
|
| Ischnocolus jickelii | ISJIC | Ethiopia | _ _ |
|
| Ischnocolus khasiensis | ISKHA | India | _ _ |
|
| Ischnocolus maroccanus | ISMAR | Morocco, Algeria | _ _ |
RW Female
|
| Ischnocolus mogadorensis | ISMOG | Morocco | _ _ |
|
| Ischnocolus numidus | ISNUM | Morocco, Algeria | _ _ |
|
| Ischnocolus rubropilosus | ISRUB | Brazil | _ _ |
|
| Ischnocolus syriacus | ISSYR | Syria | _ _ |
|
| Ischnocolus tomentosus | ISTOM | Cameroon, Congo | _ _ |
|
| Ischnocolus triangulifer | ISTRI | Italy | _ _ |
|
| Ischnocolus tripolitanus | ISTR2 | Libya | _ _ |
|
| Ischnocolus tunetanus | ISTUN | Tunisia | _ _ |
|
| Ischnocolus valentinus | ISVAL | Spain | _ _ |
RW Female
|
| Lampropelma nigerrimum | LANIG | Indonesia | _ _ |
|
| Lampropelma violaceopes | LAVIO | Malaysia, Singapore | _ _ |
|
|